California treatment facility license directory
Every licensed or certified substance use disorder facility the state publishes, each with a renewal timeline computed from its own expiration date.
Counts computed July 31, 2026 from the State of California’s published roster, snapshot 2026-07-30. “Past due” means the state file we read still shows an expiration date in the past — it is not a finding about the facility, and a renewal already in process is not reflected in the public file.
Browse by county
Expiring soonest statewide
| Facility | City | County | Expires |
|---|---|---|---|
| New Bridge Foundation - Helios | Berkeley | Alameda County | July 31, 2026 |
| The Lakes Treatment Center | Copperopolis | Calaveras County | July 31, 2026 |
| R.e.a.c.h. Project | Antioch | Contra Costa County | July 31, 2026 |
| Westcare California, Inc. | Richmond | Contra Costa County | July 31, 2026 |
| Adult Calexico Substance Use Disorder Treatment Program | Calexico | Imperial County | July 31, 2026 |
| Adolescent El Centro Substance Use Disorder Treatment Program | El Centro | Imperial County | July 31, 2026 |
| Adolescent Calexico Substance Use Disorder Treatment Program | Calexico | Imperial County | July 31, 2026 |
| Brotherhood Center | Bakersfield | Kern County | July 31, 2026 |
| Bakersfield Rehab LLC | Bakersfield | Kern County | July 31, 2026 |
| New Perceptions North | Hanford | Kings County | July 31, 2026 |
| Hannah's House | Hanford | Kings County | July 31, 2026 |
| Flossie Lewis Center | Long Beach | Los Angeles County | July 31, 2026 |
How to use this directory
Find your facility, open its page, and you get the four dates that matter: when the renewal window opens, when we recommend starting the packet, when to submit with margin, and the state’s published expiration date. Add it to the free tracker and those same dates arrive as a calendar feed, alongside staff credential expirations and an evidence binder.
Guides: renewal step by step · incident reporting · staff credentials