Sonoma County — treatment facility license renewals
33 licensed or certified substance use disorder facilities on file, sorted by expiration date, soonest first.
Soonest expirations: Olympia House (August 31, 2026), Dr. Sushma D. Taylor Recovery Center (September 30, 2026), Olympia House Intensive Outpatient Program (September 30, 2026). Every date below is the state’s own published expiration date, read July 31, 2026.
All facilities in Sonoma County
| Facility | City | Program | Type | Beds | Expires | Status |
|---|---|---|---|---|---|---|
| Olympia House | Petaluma | RES-DETOX | Licensed and Certified | 38 | August 31, 2026 | Renewal due now |
| Dr. Sushma D. Taylor Recovery Center | Santa Rosa | RES-DETOX | Licensed and Certified | 50 | September 30, 2026 | Renewal window open |
| Olympia House Intensive Outpatient Program | Petaluma | NON | Certified | — | September 30, 2026 | Renewal window open |
| Sonoma Mountain | Petaluma | DSS-DETOX | Certified | — | October 31, 2026 | Renewal window open |
| Penngrove South | Penngrove | DSS-DETOX | Certified | — | October 31, 2026 | Renewal window open |
| Thompson Ranch | Petaluma | DSS-DETOX | Certified | — | October 31, 2026 | Renewal window open |
| Pura Vida Recovery Services | Santa Rosa | NON | Certified | — | October 31, 2026 | Renewal window open |
| Siyan Care Intensive Outpatient Services | Santa Rosa | NON | Certified | — | December 31, 2026 | Not yet in the renewal window |
| Siyan Clinical Outpatient Program | Santa Rosa | NON | Certified | — | December 31, 2026 | Not yet in the renewal window |
| Dhs-Bhd SUD Outpatient Services, Lakes | Santa Rosa | NON | Certified | — | December 31, 2026 | Not yet in the renewal window |
| Dhs-Bhd SUD Outpatient Services, DRC (Day Reporting Center) | Santa Rosa | NON | Certified | — | December 31, 2026 | Not yet in the renewal window |
| Sonoma County Indian Health Project/Behavior Health | Santa Rosa | NON | Certified | — | April 30, 2027 | Not yet in the renewal window |
| Athena House | Santa Rosa | RES | Licensed and Certified | 14 | April 30, 2027 | Not yet in the renewal window |
| Pura Vida Recovery Services | Santa Rosa | RES-DETOX | Licensed | 18 | July 31, 2027 | Not yet in the renewal window |
| Scotts Valley Treatment Center | Santa Rosa | RES-DETOX | Licensed and Certified | 25 | September 30, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services Outpatient | Petaluma | DSS | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services Outpatient | Petaluma | DSS | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services | Sonoma | DSS | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services | Petaluma | DSS | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services | Petaluma | DSS-DETOX | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services | Petaluma | DSS | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services | Petaluma | DSS | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent And Family Services | Penngrove | DSS-DETOX | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Lakewood Recovery LLC | Windsor | NON | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Lincoln West Therapy Clinic Inc | Santa Rosa | NON | Certified | — | October 31, 2027 | Not yet in the renewal window |
| Outpatient Treatment Program | Santa Rosa | NON | Certified | — | December 31, 2027 | Not yet in the renewal window |
| Muir Wood Adolescent & Family Services Outpatient | Petaluma | NON | Certified | — | December 31, 2027 | Not yet in the renewal window |
| Mountain Vista Farm Outpatient | Santa Rosa | NON | Certified | — | January 31, 2028 | Not yet in the renewal window |
| Women's Recovery Services, A Unique Place | Santa Rosa | RES | Licensed | 32 | February 29, 2028 | Not yet in the renewal window |
| Buckelew Orenda Center | Santa Rosa | RES-DETOX | Licensed and Certified | 27 | February 29, 2028 | Not yet in the renewal window |
| Longhorn Ridge Recovery | Petaluma | RES-DETOX | Licensed | 6 | March 31, 2028 | Not yet in the renewal window |
| Mountain Vista Farm | Glen Ellen | RES-DETOX | Licensed and Certified | 31 | April 30, 2028 | Not yet in the renewal window |
| Align Recovery Centers, LLC | Sonoma | RES-DETOX | Licensed | 45 | May 31, 2028 | Not yet in the renewal window |
Renewing in Sonoma County
California runs a biennial (two-year) licensure / certification cycle, and renewal applications open 150 days before expiration (DHCS Licensing & Certification — renewal applications open within 150 days of expiration). Fees follow the published schedule effective FY 2026–27 (from July 1, 2026) (DHCS BHIN 26-004 (fee schedule, effective 2026-07-01)). Each facility page above carries its own computed window and fee estimate.
Guides: renewal step by step · incident reporting · staff credentials · all California counties